Swedish Elite League | |||
---|---|---|---|
Date | Fixture | Location | Result |
10th January 2012 | Round 1 | Hammarby | |
18th January 2012 | Round 2 | Gävle | |
20th January 2012 | Round 3 | Strömsund | |
4th February 2012 | Round 4 | Örnsköldsvik | |
Swedish Allsvenska League | |||
---|---|---|---|
Date | Fixture | Location | Result |
14th January 2012 | Round 1 | Bollnäs | |
15th January 2012 | Round 2 | Norway | |
4th February 2012 | Round 3 | Ulvarna | |
11th February 2012 | Round 4 | Strömsund MC | |
12th February 2012 | Round 5 | Värdkasens MSK | |
3rd March 2012 | Round 6 | SMK Gävle | |
11th March 2012 | Round 7 | ÖMK Rundbana |
Other Swedish fixtures | |||
---|---|---|---|
Date | Fixture | Location | Result |
27th December 2012 | Santa Cup Rd 1 | Örnsköldsvik | |
28th December 2012 | Santa Cup Rd 2 | Avesta (CANCELLED) | |
29th December 2012 | Santa Cup Rd 3 | Gävle | |
30th December 2012 | Ice Challenge | Norrköping | |
21st January 2012 | Individual Semi-Final | Malilla MK | |
24th January 2012 | Pairs Semi-Final | Jämtlands MK (Östersund) | |
18th February 2012 | OPEN MEETING | SMK Gävle (maybe Peter Koij Memorial) | |
24th February 2012 | OPEN MEETING | "Bollnäs MK (Vinterbockjakten) | |
" |